Listed debt information
Issuer | Currency | Nominal | Issue date | Maturity date | Next call date | Coupon | ISIN | Bondholder Information |
RLGH Finance Bermuda Ltd | USD | 500m | 17 July 2024 | 17 July 2031 | n/a | 8.25% fixed | XS2845154124 |
Credit ratings
| Moody’s | Fitch | |||
Entity | Type | Rating | Outlook | Rating | Outlook |
Resolution Life Group Holdings Ltd. (Guarantor) | Long-Term Issuer (Moody’s) / Long-Term Issuer Default (Fitch) | - | - | BBB | Stable(2) |
RLGH Finance Bermuda Ltd (Issuer) | Long-Term Issuer (Moody’s) / Long-Term Issuer Default (Fitch) | Baa2 | Stable(1) | BBB | Stable(2) |
Resolution Life Australasia Limited | Insurance Financial Strength | A3 | Stable(1) | A | Stable(2) |
Resolution Life New Zealand Limited | Insurance Financial Strength | - | - | A | Stable(2) |
Security Life of Denver Insurance Company | Insurance Financial Strength | A3 | Stable(1) | A- | Stable(2) |
Resolution Re Ltd | Insurance Financial Strength | A3 | Stable(1) | A- | Stable(2) |
(1) On review for upgrade: for further details please click here
(2) Rating Watch Positive: please click here