Listed debt information
Credit ratings
| 
 | Moody’s | Fitch | |||
| Entity | Type | Rating | Outlook | Rating | Outlook | 
| Resolution Life Group Holdings Ltd. (Guarantor) | Long-Term Issuer (Moody’s) / Long-Term Issuer Default (Fitch) | - | - | BBB | Stable(2) | 
| RLGH Finance Bermuda Ltd (Issuer) | Long-Term Issuer (Moody’s) / Long-Term Issuer Default (Fitch) | Baa2 | Stable(1) | BBB | Stable(2) | 
| Resolution Life Australasia Limited | Insurance Financial Strength | A3 | Stable(1) | A | Stable(2) | 
| Resolution Life New Zealand Limited | Insurance Financial Strength | - | - | A | Stable(2) | 
| Asteron Life Limited | Insurance Financial Strength | - | - | A | Positive | 
| Security Life of Denver Insurance Company | Insurance Financial Strength | A3 | Stable(1) | A- | Stable(2) | 
| Resolution Re Ltd | Insurance Financial Strength | A3 | Stable(1) | A- | Stable(2) | 
(1) On review for upgrade: for further details please click here
(2) Rating Watch Positive: please click here
 
 